<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//quebec.syracusedevelopment.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/</loc>
		<lastmod>2026-06-16T14:19:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/single-and-multi-family-10-house-portfolio/</loc>
		<lastmod>2026-06-11T00:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/acropolis-center-office/</loc>
		<lastmod>2026-06-11T00:17:25+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/f1d98b67305b4affbfbc90e31c602c5a_1200x800_resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/retail-single-tenant-16-sf-yr/</loc>
		<lastmod>2026-06-11T00:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/39e405ce64ff4078842fe1d5be35c28c_900x600_resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/8120-sf-prime-former-national-retail-site/</loc>
		<lastmod>2026-06-11T02:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/groton-retail-space-for-sale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/631-s-geddes-street-l-gas-station-convenience-store/</loc>
		<lastmod>2026-06-11T18:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/valero-geddes-st.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/historic-church-property-with-original-1854-organ/</loc>
		<lastmod>2026-06-11T19:42:54+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3376.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/gas-station-convenience-store/</loc>
		<lastmod>2026-06-11T19:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3350.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/gas-station-business-for-sale/</loc>
		<lastmod>2026-06-11T19:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3452.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/5600-sqft-investment-property-featuring-7-apartments-and-2-storefronts/</loc>
		<lastmod>2026-06-11T19:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3451.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/versatile-commercial-property-in-the-heart-of-camden-ny/</loc>
		<lastmod>2026-06-11T19:45:40+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3504.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/retail-property/</loc>
		<lastmod>2026-06-11T19:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3526.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/liquor-store-business-for-sale/</loc>
		<lastmod>2026-06-11T19:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3530.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/gas-station-business-for-sale-2/</loc>
		<lastmod>2026-06-11T19:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3531.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/gas-station-business-package-for-sale-massena-ny/</loc>
		<lastmod>2026-06-11T19:47:16+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3601.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/47-acres-in-utica-growth-corridor-ideal-for-multifamily-storage-or-mixed-use/</loc>
		<lastmod>2026-06-11T19:47:34+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3654.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/land-615-acres/</loc>
		<lastmod>2026-06-11T19:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3665.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/restaurant-single-tenant-2166-sqft/</loc>
		<lastmod>2026-06-11T19:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3840.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/build-to-suit-commercial-space-on-van-buren-road-baldwinsville/</loc>
		<lastmod>2026-06-11T19:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3906.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/%c2%b16000-sf-retail-opportunity-high-visibility-neighborhood-center-utica-ny/</loc>
		<lastmod>2026-06-11T19:48:52+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3956.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/flexible-3500-sf-space-for-lease-in-prime-new-hartford-location/</loc>
		<lastmod>2026-06-11T19:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/34b71ed703b94deb97f9bbefefe426d8_3000x2000_resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/office-single-tenant-5159-sqft/</loc>
		<lastmod>2026-06-11T19:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3980.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/industrial-special-purpose-20000-sqft-single-tennant/</loc>
		<lastmod>2026-06-11T19:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3993.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/office-available-space-4-650-sqft-7120-sqft/</loc>
		<lastmod>2026-06-11T19:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/19e3edf801344e42adf8e413376f4f72_3000x2000_resize-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/office-available-space-3-650-sqft-7120-sqft/</loc>
		<lastmod>2026-06-11T19:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/19e3edf801344e42adf8e413376f4f72_3000x2000_resize-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/office-available-space-2-650-sqft-7120-sqft/</loc>
		<lastmod>2026-06-11T19:53:54+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/19e3edf801344e42adf8e413376f4f72_3000x2000_resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/turnkey-income-producing-investment/</loc>
		<lastmod>2026-06-11T19:54:10+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3398.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/investors-dream-3-income-producing-airbnb-homes-3-buildable-lots-turnkey-cashflow-package/</loc>
		<lastmod>2026-06-11T19:54:26+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3539.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/mixed-use-redevelopment-lofts-3hrs-from-brooklyn-and-15min-from-pennsylvania/</loc>
		<lastmod>2026-06-11T19:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3572.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/mixed-use-in-armory-square/</loc>
		<lastmod>2026-06-11T19:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3608.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/industrial-52433-sqft/</loc>
		<lastmod>2026-06-11T19:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3726.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/8120-sf-flexible-com-1-zoned-property-ideal-for-retail-medical-office-or-flex-use/</loc>
		<lastmod>2026-06-11T19:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3789.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/multi-tenant-commercial-property-in-the-heart-of-weedsport/</loc>
		<lastmod>2026-06-11T19:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3731.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/cleared-site-for-redevelopment/</loc>
		<lastmod>2026-06-11T19:56:06+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3755.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/mixed-use-building-on-genesee-st/</loc>
		<lastmod>2026-06-11T19:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3352.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/acropolis-center-office-space/</loc>
		<lastmod>2026-06-11T19:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3822.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/office-1-space-available-11000-sqft/</loc>
		<lastmod>2026-06-11T19:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3869.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/retail-single-tenant-8000-sqft-10000-sqft/</loc>
		<lastmod>2026-06-11T19:57:03+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3839.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/office-1-space-available-532-sqft-575-sqft/</loc>
		<lastmod>2026-06-11T19:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3910.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/retail-single-tenant-2176-sqft/</loc>
		<lastmod>2026-06-11T19:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3913.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/3300-james-street-office-space/</loc>
		<lastmod>2026-06-11T19:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3933.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/office-building-1/</loc>
		<lastmod>2026-06-11T19:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3961.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/office-building-34-floor-2/</loc>
		<lastmod>2026-06-11T19:58:10+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3961.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/the-loews-landmark-building/</loc>
		<lastmod>2026-06-11T19:58:24+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_4001.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/store-front/</loc>
		<lastmod>2026-06-11T19:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3375.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/13500-sf-flexible-industrial-storage-space/</loc>
		<lastmod>2026-06-11T19:59:12+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_4048.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/turnkey-downtown-space-with-parking/</loc>
		<lastmod>2026-06-16T14:19:21+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3846.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/commercial-building-for-sale-gouverneur-ny/</loc>
		<lastmod>2026-06-16T14:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3728.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/premium-mixed-use-investment-opportunity-operational-gas-station-convenience-store/</loc>
		<lastmod>2026-06-16T14:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3761.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/gas-station-business-package-for-sale-massena-ny-2/</loc>
		<lastmod>2026-06-16T14:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3715.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/gas-station-for-sale-pulaski-ny/</loc>
		<lastmod>2026-06-16T14:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3693.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quebec.syracusedevelopment.com/listings/turnkey-su-portfolio-for-sale/</loc>
		<lastmod>2026-06-16T14:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://quebec.syracusedevelopment.com/wp-content/uploads/2026/06/IMG_3685.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->